1.56 index lenses are an entry-level option in the world of thinner lenses, with Most cost-effective option; widely available. It is best for low to moderate myopia, Making them a popular choice for single vision and basic progressive lens, We can use 1.56 lens with UV400, UV420, super hydrophobic AR coating.
Product specification
| Place of Origin | Jiangsu, China |
| Brand | RISEE/OEM |
| Lenses Material | Resin |
| Lenses Color | Clear |
| Refractive Index | 1.56 |
| Diameter | 60/65/70/75 |
| Abbe Value | 35 |
| Specific Gravity | 1.28 |
| Transmittance | >97 |
| Coating Choice | UC/HC/HMC/SHMC |
| Coating color | Green, Blue, Gold |
| Power Range | SPH: 0.00~-8.00 +0.25~+8.00 CYL: -0.25~-6.00 |
Product display